0
items
CA$0
Seasonal Rates
Click on the dropdown below to view the Starting At Rate for each of our accommodations during our High and Low seasons.
2025 High Season Rates
Feb 14-22, 2025 (Family Week) | May 15-Oct 13, 2025 (Summer) | Dec 23, 2025-Jan 01, 2026 (Christmas)
Sunday - Thursday | Friday - Saturday | |
---|---|---|
Woodland King or 2 Queen | $259 | $289 |
Woodland King or 2 Queen Pond View | $279 | $309 |
Signature Room | $289 | $309 |
Signature Room Pond View | $309 | $329 |
Executive Jacuzzi Suite | $359 | $379 |
Executive Jacuzzi Suite Pond View | $379 | $399 |
2 Bedroom Cabin | $379 | $399 |
3 or 4 Bedroom Cabin | $469 | $509 |
A-Frame Cabin | $469 | $509 |
2 Bedroom Townhouse | $379 | $409 |
3 Bedroom Townhouse | $459 | $489 |
2 Bedroom Cottage | $419 | $459 |
3 Bedroom Cottage | $459 | $509 |
Book Now